
187 Petersen Road, Morayfield QLD 4506
BEST & FAIREST PLAYER | MOST VALUABLE PLAYER | SPIRIT OF CYRIL | ROOKIE OF THE YEAR | CLUBMAN AWARD | JUNIOR CLUBPERSON | MOST VALUED FAMILY | CSC VOLUNTEER OF THE YEAR | |
---|---|---|---|---|---|---|---|---|
2017 | Joe Keith | Pauraic Boland | Joe Keith | Kyle Armstrong | John Flew | Kevin Desbrow | Gaffney Family | Kym Clarke |
2016 | Fili Leota | Jonathan Hewitt | Richard Thompson | Scott Holloway | Jarrad Holland | Liam McGrath | Wano Family | Divaan Ireland |
2015 | Tom Aldridge | Jared Holland | Adam Hopp | Imran Thaggard | Bernie Gaffney | Divaan Ireland | Hunter Family | John Kaeser |
2014 | Fili Leota | Tom Aldridge | Jonathon Hewitt | Jarryd Scriven | Ezekiel Prlja | Jake Harvey | Harvey Family | |
2013 | Matty Smith | Joe Keith | Paul Smith | J. Anderson | Steve Payne | C. Lyons | Scells Family | |
2012 | Tom Aldridge | Jay Forrester | Aaron Zaky-McEnroe | Joe Keith | Steve Payne | Fola Fitzgerald | Simmons Family | |
2011 | Brad Lawrie | Steve Payne | Tom Aldridge | Joe Keith | Andy Wilson | Tepa Lavea | Colston Family | |
2010 | Jay Forrester | Jay Forrester | Jared Holland | Blayne Heath | Andrew Gibbs | Kym Harvey | Harvey Family | |
2009 | Chris Hilleard | Cheyne Murphy | Tony Walls | Cameron Linton | Mary-Jane Matthews | Anthony Batten-Smith | Vonhoff Family | |
2008 | Tom Aldridge | Tane Kiel | Shayna Griffin | Jared Holland | Darren Thornton | Graham Joh | Small Family | |
2007 | Andrew Gibbs | Tom Aldridge | Andrew Gibbs | Nathan McDonnell | Shoey Kolanowski | Richard Johnson | Lynsky Family |
GRADE | BEST & FAIREST | BEST FORWARD | BEST BACK | MOST IMPROVED | JOHN “TRACTOR” TRACEY COACHES AWARD |
MARK POOLE AWARD MOST TRIES IN A SEASON |
|
---|---|---|---|---|---|---|---|
2017 | A Grade | Joe Keith | John Hewitt | Peni Tagive | Josh Clarke | John Flew | |
Reserves | Trent MacQueen | Paul Smith | Jarrod Gray-Smith | Brad Berry | Andrew Simpson | ||
2016 | A Grade | Filli Leota | Matt Smith | Pauraic Boland | Tyson Vonhoff | John Flew | |
Reserves | Josh Merritt | Ben Torres | Jarrod Gray-Smith | Patrick Sheehan | Sisa Ravula | ||
2015 | A Grade | Jonathon Hewitt | Matty Smith | Adam Keene | Zach Bruton | Jeremey Mahoney | Ratu Tagive 13 Tries |
B Grade | John Flew | Toby Wilson | Josh Clark | Matt Curran | Marty Flynn | ||
2014 | A Grade | Fili Leota | Joe Keith | Ciaran Boland | J. Smith | Matty Smith | |
B Grade | Lewis Courtney | Chris Poteris | Mitchell Trims | Kurt Kidman | T. Robson | ||
2013 | A Grade | Pauric Boland | Joe Keith | Tom Aldridge | Jeremy Mahoney | Steve Payne | |
Reserve | Dane Abbott | Brad Lawrie | Trent MacQueen | Alan Glen | Paddy Sheehan | ||
Colts | Jarryd Scriven | C. Ben Torres | J. Gray-Smith | J. Bonney | Mitchell Trims | ||
2012 | A Grade | Matthew Smith | Luke Howard | Tane Kiel | John Hewitt | Poasa Mepu | |
B Grade | Dee Boland | Nathan Rose | Lewis Courtney | Baptiste Verge | Mahier Gildas | ||
2011 | A Grade | Brad Lawrie | Brad Lawrie | Daniel Manning | Mark Bazzo | Pauric Boland | |
B Grade | Harrison Gray | Nathan Rose | Robbie Tuitupou | Liam Rogers | Darren Thornton | ||
Womens | Sharna McInnes | Vanessa Matthews | Leone-Jo Murray | Tracy Thornton | Bree-Anna Lawson | ||
Colts | Joe Keith | Paddy Sheenhan | Josh Roberts | Brock Palmer | Shuaib Mohammed | ||
2010 | A Grade | Tom Aldridge | Matthew Smith | Tane Kiel | Brad Lawrie | Daniel Manning | |
B Grade | Ben Wieczorek | Shane Long | Harrison Gray | Simon Clements | Darren Thornton | ||
Womens | Kate Manning | Vanessa Matthews | Sharna McInnes | Leone-Jo Murray | Elizabeth Lawrie | ||
2009 | A Grade | Matthew Smith | Christopher Hilleard | Tane Kiel | Daniel Manning | Grant Muir | |
Reserve | Graham Walls | Clayton Punter | Sebastian Rey | Simon Clements | Darryl Scott | ||
Womens | Sharna McInnes | Kate Manning | Jade Kemp | Haylee Baker | Corina Rolston | ||
3 Grade | Andy Wilson | Richard Thompson | Grant Lawrie | ||||
2008 | A Grade | Grant Muir | Andrew Gibbs | Tane Kiel | Jake Smith | Tane Kiel | |
Reserve | Dane Abbott | Mick Farr | Daniel Manning | Aaron Foy | Aaron Heath | ||
Colts | Matthew MacFarlane | Mark Challenger | Nathan Rose | Daniel Conaghan | David Miles | ||
Womens | Shayna Griffith | Mel Allen | Natalie Jones | Elizabeth Lawrie | Jade Kemp | ||
2007 | A Grade | Andrew Gibbs | Andrew Gibbs | Ciaran Boland | Lindsay McPhillips | Mick Farr | |
Reserve | Matthew Smith | Kirk Manawaring | Stacy Hill | Clayton Punter | Anthony Paine |
YEAR | CHAIRMAN | SENIORS PRESIDENT | SENIORS PRESIDENT | FOSSILS PRESIDENT | TREASURER | SECRETARY | RUGBY MANAGER/REGISTRAR |
---|---|---|---|---|---|---|---|
2019 | Wayne Hooper | Tony Walls | Brett Skerman | Tahni Blewett | Katrina Banks | Andrew Mohr | |
2018 | Wayne Hooper | John Flew | Shelly Christensen | John Kaeser | Nev Briars | Grant Dwyer | |
2017 | Paul Smith | Wayne Hooper | Divaan Ireland | John Kaeser | Nev Briars | Grant Dwyer | |
2016 | Mick Farr | Jared Holland | Ezekiel Prlja | Paul Smith | Todd Hoffman | Grant Dwyer | |
2015 | Steve Payne | Paul Smith | Ezekiel Prlja | John Kaeser | Todd Hoffman | Grant Dwyer | |
2014 | Steve Payne | Andrew Gibbs | Ezekiel Prlja | Shoey Shoemyster | Alan Glen | Paul Smith | Grant Dwyer Karren Brady |
2013 | Andrew Gibbs | Dan Manning | Ezekiel Prlja | Shoey Shoemyster | Paul Smith | Karren Brady | |
2012 | Andrew Gibbs | Murray Harvey | Shoey Shoemyster | Jason Miller | Anne Colston | ||
2011 | Andy Wilson | G. Walls, S.Payne | D. Thornton, M. Harvey |
Brian Kolanowski | Jason Miller | Andy Wilson | Mark Hilleard |
2010 | Mark Hilleard | Michael Mawson | Andy Wilson | Shoey Kolanowski | Kevin Kaeser | Andrew Gibbs | Mark Hilleard |
2009 | Mick Farr | Tony Walls | Jason Haffenden | Shoey Kolanowski | Kevin Kaeser | Mary-Jane Matthews | Georgie Mawson |
2008 | Brian Kolanowski | T Walls | R. Johnson, J. Haffenden |
T. Neal | M. Matthews | D. Thornton | G. Mawson |
CLUB PRESIDENT | JUNIORS PRESIDENT | TREASURER | CLUBMAN | ADMIN SECRETARY REGISTRAR |
|
---|---|---|---|---|---|
2007 | Kevin Kaeser | M. Mawson | M. Matthews | B. Kolanowski | D. Scott |
2006 | Kevin Kaeser | M. Mawson | A. Heath | M. Mawson | Grant Lawrie |
2005 | Mark Hilleard | P. Arnold | A. Heath | Grant Lawrie | Grant Lawrie |
2004 | Mark Hilleard | Chris Heath | Kevin Kaeser | P. Rigney Steve Payne |
Steve Tansley |
2003 | Mark Hilleard | Chris Heath | Kevin Kaeser | Kevin Kaeser Chris Heath |
Steve Tansley |
2002 | P. Smith Mark Hilleard |
P. O’Leary | J. McCarthy | R. Munt | J. Rylance |
2001 | P. Smith | P. O’Leary | J. McCarthy | J. Rylance | J. Rylance |
2000 | P. Smith | Mark Hilleard | P. O’Leary | Chris Heath | W. Hooper |
1999 | Chris Heath | Mark Hilleard | Kevin Kaeser | R. Lewis | Grant Lawrie |
1998 | Chris Heath | Mark Hilleard | Kevin Kaeser | R. Lewis | Grant Lawrie |
1997 | C. Heath | M. Hilleard | R. Longton | M. Hilleard | Grant Lawrie |
1996 | L. Jones | M. Hilleard | Graham Lawrie | D. McLenaghen | Grant Lawrie |
1995 | L. Jones | K. Kaeser | Graham Lawrie | Grant Lawrie | M. Hilleard |
1994 | S. Tansley | K. Kaeser | C. Whittleton | G. Whittleton | P. Smith |
1993 | S. Tansley | K. Kaeser | John Kaeser | K. Kaeser | P. Smith |
1992 | D. Wallis | C. Heath | John Kaeser | K. Murphy | S. Tansley |
1991 | K. Kaeser | C. Heath | C. Medway | G. Whittleton | S. Tansley |
1990 | K. Kaeser | C. Slawson | B. Joseph | C. Slawson | S. Tansley |
1989 | K. Kaeser | C. Slawson | B. Joseph | S. Munks | S. Tansley |
1988 | D. Miller | B. Stinson | J. Smith | P. Traves | J. Greenland |
1987 | P. Smith | B. Stinson | C. Tech | M. Nathan | P. Scott |
1986 | J. Greenland | B. Stinson | C. Tech | P. Smith, P. Scott | K. Kaeser |
CHAIRMAN | TREASURER | CLUBMAN | ADMIN/SECRETARY REGISTRAR | |
---|---|---|---|---|
1985 | J. Greenland | M. Power | M. Power, B. Stinson |
B. Abernathy |
1984 | B. Kash | M. Power | S. Tansley | G. McDermott |
1983 | B. Kash | M. Power | K. Kaeser | G. McDermott |